Toilet Blocks
Cylindrical vertical containers with open top: ACV Series
Features
RANGE & SPECIFICATIONS
Industries we serve
Features
- 100% Virgin Raw-material Base
- Moulded Out Of Superior Grade Of Polyethylene
- Produced Using Latest Manufacturing Technique
- Strong & Durable
- Made Up Of Material With Best ESCR Property
- Seamless Construction
- Excellent Compatibility With Large Number Of Chemicals
- Maintenance Free
- Excellent After Sales Support
- Pan India Sales & Services Network
RANGE & SPECIFICATIONS
Code No. | Capacity (Litres) |
Top OD (mm) | Bottom OD (mm) | Height (mm) |
---|---|---|---|---|
ACV-40-01 | 40 | 445 | 315 | 480 |
ACV-50-01 | 50 | 430 | 410 | 440 |
ACV-60-01 | 60 | 420 | 400 | 560 |
ACV-80-01 | 80 | 460 | 410 | 705 |
ACV-100-01 | 100 | 515 | 475 | 625 |
ACV-120-01 | 120 | 570 | 500 | 635 |
ACV-200-01 | 200 | 580 | 565 | 900 |
ACV-300-01 | 300 | 780 | 730 | 830 |
ACV-500-01 | 500 | 820 | 735 | 1260 |
ACV-1000-01 | 1000 | 1080 | 1000 | 1410 |
ACV-1000-01 | 1000 | 1200 | 1120 | 1140 |
ACV-1500-01 | 1500 | 1400 | 1300 | 1275 |
ACV-2000-01 | 2000 | 1400 | 1300 | 1680 |
Industries we serve
- Pharmaceuticals
- Agriculture & Food Processing
- Water & Waste water treatment
- Chemical Processing & Construction Chemicals
- Textile, Paper & Cement
- FMCG & Consumer Durables
- Retail & E-commerce
- Road R & B, Infrastructure & Renewable Energy
- Defense, Military, Para-Military, Police & Railways
- Solar Energy & wind Energy